Tractors are intended for various agricultural operations with mounted, semi-mounted and trailed machines and implements, for hauling operations.
Environmental standard Stage 0.
Model | D-245 |
Power, kW (h.p.) | 77 (105) |
Engine | |
---|---|
Type | diesel engine with direct fuel injection with turbocharged |
Model | D-245 |
Power, kW (h.p.) | 77 (105) |
Crankshaft rated speed, rpm | 2200 |
Number of cylinders, pcs. | 4 |
Displacement, l | 4,75 |
Maximum torque, Nm | 384 |
Specific fuel consumption at operating power, g/kWh | 235 |
Factor of torque backup, % | 15 |
Fuel tank capacity, l | 135 |
Transmission | |
Clutch | dry, single-disk |
Gearbox | mechanical, synchromesh |
Number of gears: forward/reverse | 14/4 |
Travel speed: forward/reverse, km/h | 2,6-37,5/5,5-12,4 |
Rear PTO: | |
continuous I, rpm | 540 |
continuous II, rpm | 1000 |
ground-speed I, rev/m of travel | 4,3 |
PTO control | electrohydraulic |
Hydraulic lift linkage | |
Remote-cylinder with hydraulic hoist, providing draft, position, mixed and height control of agricultural implements. | |
Lifting capacity at suspension point, kg | 4200 |
Maximum pressure, MPa | 20 |
Pump performance,l/min | 45 |
Hydraulic system capacity, l | 28 |
Dimensions and weight | |
Overall length, mm | 4150 |
Width, mm | 2250 |
Height to cabin top, mm | 2840 |
Tractor base, mm | 2445 |
Track, mm: | |
front wheels | 1535-2120 |
rear wheels | 1500-2440 |
Agrotechnical clearance, mm | 645 |
Least turning radius, m | 5,9 |
Fordable depth, m | 0,85 |
Operating weight, kg | 4675 |
Tire sizes: | |
front wheels | 360/70R24 |
rear wheels | 16,9R38 |
Wheel arrangement | 4х4 |
Front driving axle with planetary-spur wheel gear groups, rear axle with planetary final drives. Clutch metal-ceramic linings. Air cleaner at cabin post, metallic facing.