Engine |
Type | Turbocharged, with intermediate cooling of charged air |
Brand mark | D-245.5S4 |
Capacity, kW/h.p. | 66,7 (90) |
Rated speed, r/min | 2200 |
Number of cylinders, pcs. | 4 |
Displacement, l | 4,75 |
Torque capacity, Н·m | 464 |
Fuel rate at rated power, g/kW·h | 241 |
Factor of torque backup, % | 45 |
Fuel tank capacity, l | 138 |
Transmission system |
Flywheel clutch | Friction-type, single-disk, spring-loaded |
Gear shifting | With easy engagement clutches |
Number of gears FWD/BWD | 18/4 |
Travel speed (forward/reverse), km/h | 1,5-27,0/3,2-7,2 |
Back PTO shaft: |
dependent I, rpm | 540 |
dependent II, rpm | 1000 |
Dimensions and weights |
Length, mm | 4350 |
Width, mm | 1600 |
Cab height, mm | 2380 |
Wheelbase, mm | 2460 |
Wheel track, mm: |
front wheels | 1250-1420 |
rear wheels | 1160-1640 |
Ground clearance, mm | 250 |
Least turn radius (without braking), m | 4 |
Operated Weight, kg | 3985 |
Tyre sizes: |
front | 265/70R16 |
back | 420/70R24 |
Hydraulic hitch system: Remote-cylinder type, with hydraulic hoist, providing draft, position and combined control of agricultural implements |
Loading capacity on an axis of hinges of the lower drafts, kgf | 3600 |
Full scale pressure, MPa | 20 |
Pump capacity, l/min | 55 |
Hydraulics reservoir capacity, l | 40 |
Front driving axle, hydrostatic steering, hydraulic lift linkage – remote-cylinder type, with hydraulic hoist, yoke TSU-3B, cabin – low-profile, for one person.