The tractor is designed for agricultural operations with mounted, semi-mounted and trailed machines and implements, for integrated mechanization of cotton cultivation and raw cotton harvesting and also agricultural operations in cotton-growing areas.
Where to buyCapacity | 104,7(107,4) h.p./ 77,0(79,0) кВт |
Axle arrangement | 3К2 |
Selective gear | mechanical, with the lowering reducer doubling number of transfers |
Number of gears FWD/BWD | 16/4 |
Engine | |
---|---|
Type | the 4th cylinder with a turbo |
Capacity, h.p./kW | 104,7(107,4)/77,0(79,0) |
Brand mark | D-245/D-245C |
Ecological standard | Stage 0/Stage I |
Fuel use, g/(kW·h) | 236/244 |
Torque capacity, Н·m2 | 385,5 |
Transmission system | |
Selective gear | Mechanical/synchronized, with the mechanical/synchronized raising reducer |
Flywheel clutch | frictional one-disk constant the closed type with a mechanical control |
Number of gears FWD/BWD | 16/4 |
Back PTO shaft, min-1 | 540/1000 |
Hydraulics | |
Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 2800 |
Full scale pressure, MPa | 20-2 |
Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 55 |
Hydraulics reservoir capacity, l | 25,5 ± 0,5 |
Undercarriage | |
Type | wheeled |
Axle arrangement | 3К2 |
Tyres | |
front | 12-16;13.0/75-16 |
back | 11.2R42; 18.4L30; 18.4R30; 15.5R38 |
Other specifications | |
Brakes/trailer brakes | dry disk with the mechanical drive / pneumatic, single-wire, blocked with management of tractor brakes |
Maximum weight, kg | 6500 |
Climatic modification | У1/Т1 |
Minimum and maximum speed FWD/BWD, km/h | Min 2,9/6,5 Max 25/13,6 |