Engine |
Type | diesel with direct injection, turbocharging and aftercooling |
Capacity, kW (h.p.) | 132/180 |
Brand mark | D-260.9S2 |
Ecological standard | Stage II |
Fuel use, g/(kW·h) | 250,0 ± 7,0 |
Torque capacity, Н·m2 | 759 |
Transmission system |
Number of gears FWD/BWD | 24/12 |
Back PTO shaft, min-1 | 540/1000 |
Hydraulics |
Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 6500 |
Full scale pressure, MPa | 20-2 |
Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 55 |
Hydraulics reservoir capacity, l | 35,0 ± 0,5 |
Undercarriage |
Type | wheeled |
Axle arrangement | 4К4 |
Tyres |
front | 420/70R24 |
back | 580/70R42 |
Other specifications |
Maximum weight, kg | 10000 |
Climatic modification | У1 |
Minimum and maximum speed FWD/BWD, km/h | Min 1,14/1,6; Max 39,7/18,7 |
Reverse gear | mechanical |